| Material Name\Compatible 3D Printers | RS/RS Turbo | Reflex/Reflex Turbo | Reflex 2 | Reflex 2 Pro | Using Pulsing Release Module |
|---|---|---|---|---|---|
| PAS10 (Pale Purple) | |||||
| PAS10(Black) | |||||
| PAS10(White) | |||||
| PARP10 (Pale Purple) | |||||
| PARP10 (Orange Clay) | |||||
| PAWR10 (Creamy) | |||||
| PAWR10 (Cream Yellow) | |||||
| PAP10 (Ash Grey) | |||||
| PAP10(Black) | |||||
| PAF10 | |||||
| PAWW10 | No | ||||
| PAWW20 | No | ||||
| PAT10 | |||||
| PAC10 | Yes | ||||
| PAU10 | |||||
| PAU11 | |||||
| PAM10 | |||||
| PAH10(Black) | |||||
| PAH10(Clear Tan) | |||||
| PAU20 | Yes | ||||
| PAH270 | Yes | ||||
| PAE10 | Yes | ||||
| PAE20 (Translucent) | Yes | ||||
| PAE20(Black) | Yes | ||||
| PAE20(White) | Yes |
The materials and process packages are being updated.Please refer to the process packages shown in Blueprint Studio.